Released Movie Name Role 1st weekend US Gross Worldwide Gross
2007 Black Water Transit Nicky Cicero   Announced  
5/4/2007 Spider-Man 3 Harry Osborn   Confirmed  
2006 Paint     Announced  
10/13/2006 Flyboys Rawlings   Confirmed  
1/27/2006 Annapolis Jake $7,681,171 $17,119,321 $17,216,321
1/13/2006 Tristan & Isolde Tristan $6,583,135 $14,732,623 $17,453,603
8/12/2005 The Great Raid Captain Prince $3,376,009 $10,166,502 $10,597,070
6/30/2004 Spider-Man 2 Harry Osborne $88,156,227 $373,524,485 $783,924,485
12/25/2003 The Company Josh $93,776 $2,281,585 $3,396,508
12/27/2002 Sonny Sonny $17,639 $17,639 $17,639
9/6/2002 City by the Sea Joey LaMarca $8,935,426 $22,433,915 $22,433,915
5/3/2002 Deuces Wild Tino $2,704,682 $6,044,618 $6,044,618
5/3/2002 Spider-Man Harry Osborn $114,844,116 $403,706,375 $821,700,000
4/26/2002 Some Body Apartment Guy 3 $2,042 $11,696 $11,696
3/24/2000 Whatever it Takes Chris Campbell $4,104,298 $8,735,529 $8,735,529
4/9/1999 Never Been Kissed Jason Way $11,836,707 $55,474,757 $55,474,757
 Total Grosses $914,249,045 $1,747,006,141
 Average Gross $76,187,420
 Average Opening Weekend$20,694,602


Source: The-Numbers.com